
| Date | Park Hours | |||
|---|---|---|---|---|
| Wednesday, February 22 | 9:00 AM - 9:00 PM | Future World | ||
| 11:00 AM - 9:00 PM | World Showcase | |||
| Thursday, February 23 | 9:00 AM - 9:00 PM | Future World | ||
| 11:00 AM - 9:00 PM | World Showcase | |||
| Friday, February 24 | 9:00 AM - 9:00 PM | Future World | ||
| 11:00 AM - 9:00 PM | World Showcase | |||
| 9:00 PM - 12:00 AM | Extra Magic Hours | |||
| Saturday, February 25 | 9:00 AM - 9:00 PM | Future World | ||
| 11:00 AM - 9:00 PM | World Showcase | |||
| Sunday, February 26 | 9:00 AM - 9:00 PM | Future World | ||
| 11:00 AM - 9:00 PM | World Showcase | |||
| Monday, February 27 | 9:00 AM - 9:00 PM | Future World | ||
| 11:00 AM - 9:00 PM | World Showcase | |||
| Tuesday, February 28 | 9:00 AM - 9:00 PM | Future World | ||
| 11:00 AM - 9:00 PM | World Showcase | |||
| Wednesday, February 29 | 9:00 AM - 9:00 PM | Future World | ||
| 11:00 AM - 9:00 PM | World Showcase | |||
| Thursday, March 01 | 8:00 AM - 9:00 AM | Extra Magic Hours | ||
| 9:00 AM - 9:00 PM | Future World | |||
| 11:00 AM - 9:00 PM | World Showcase | |||
| Friday, March 02 | 9:00 AM - 9:00 PM | Future World | ||
| 11:00 AM - 9:00 PM | World Showcase | |||
| 9:00 PM - 12:00 AM | Extra Magic Hours |
| Date | Park Hours | |||
|---|---|---|---|---|
| Wednesday, February 22 | 9:00 AM - 9:00 PM | |||
| Thursday, February 23 | 9:00 AM - 9:00 PM | |||
| Friday, February 24 | 9:00 AM - 7:00 PM | |||
| Saturday, February 25 | 8:00 AM - 9:00 AM | Extra Magic Hours | ||
| 9:00 AM - 9:00 PM | ||||
| Sunday, February 26 | 9:00 AM - 8:00 PM | |||
| 8:00 PM - 11:00 PM | Extra Magic Hours | |||
| Monday, February 27 | 9:00 AM - 7:00 PM | |||
| Tuesday, February 28 | 9:00 AM - 7:00 PM | |||
| Wednesday, February 29 | 8:00 AM - 9:00 AM | Extra Magic Hours | ||
| 9:00 AM - 7:00 PM | ||||
| Thursday, March 01 | 9:00 AM - 7:00 PM | |||
| Friday, March 02 | 9:00 AM - 7:00 PM | |||
| Lights, Motors, Action! Extreme Stunt Show - Closed For Refurbishment [ Sunday, April 29 - Wednesday, May 02 ] | ||||
| Studio Backlot Tour - Closed For Refurbishment [ Monday, February 13 - Friday, March 09 ] | ||||
| Date | Park Hours | |||
|---|---|---|---|---|
| Wednesday, February 22 | 7:00 AM - 8:00 AM | Extra Magic Hours | ||
| 8:00 AM - 8:00 PM | ||||
| Thursday, February 23 | 9:00 AM - 8:00 PM | |||
| Friday, February 24 | 9:00 AM - 8:00 PM | |||
| Saturday, February 25 | 9:00 AM - 8:00 PM | |||
| Sunday, February 26 | 9:00 AM - 6:00 PM | |||
| Monday, February 27 | 8:00 AM - 9:00 AM | Extra Magic Hours | ||
| 9:00 AM - 5:00 PM | ||||
| Tuesday, February 28 | 9:00 AM - 5:00 PM | |||
| Wednesday, February 29 | 9:00 AM - 5:00 PM | |||
| Thursday, March 01 | 9:00 AM - 5:00 PM | |||
| Friday, March 02 | 9:00 AM - 5:00 PM | |||
| Kali River Rapids - Closed For Refurbishment [ Wednesday, February 01 - Thursday, February 09 ] | ||||
| Date | Park Hours | |||
|---|---|---|---|---|
| Wednesday, February 22 | 8:00 AM - 1:00 AM | |||
| Thursday, February 23 | 7:00 AM - 8:00 AM | Extra Magic Hours | ||
| 8:00 AM - 12:00 AM | ||||
| Friday, February 24 | 8:00 AM - 1:00 AM | |||
| Saturday, February 25 | 8:00 AM - 1:00 AM | |||
| Sunday, February 26 | 9:00 AM - 10:00 PM | |||
| Monday, February 27 | 9:00 AM - 10:00 PM | |||
| 10:00 PM - 1:00 AM | Extra Magic Hours | |||
| Tuesday, February 28 | 8:00 AM - 9:00 AM | Extra Magic Hours | ||
| 9:00 AM - 9:00 PM | ||||
| Wednesday, February 29 | 6:00 AM - 6:00 AM | |||
| Thursday, March 01 | 9:00 AM - 9:00 PM | |||
| Friday, March 02 | 9:00 AM - 9:00 PM | |||
| Big Thunder Mountain Railroad - Closed For Refurbishment [ Wednesday, February 01 - Sunday, May 27 ] | ||||
| Dumbo the Flying Elephant - Closed For Refurbishment [ Wednesday, February 01 - Sunday, March 11 ] | ||||
| Liberty Square Riverboat - Closed For Refurbishment [ Wednesday, February 01 - Sunday, May 20 ] | ||||
| Date | Park Hours | |||
|---|---|---|---|---|
| Wednesday, February 22 | 10:00 AM - 5:00 PM | |||
| Thursday, February 23 | 10:00 AM - 5:00 PM | |||
| Friday, February 24 | 10:00 AM - 5:00 PM | |||
| Saturday, February 25 | 10:00 AM - 5:00 PM | |||
| Sunday, February 26 | 10:00 AM - 5:00 PM | |||
| Monday, February 27 | 10:00 AM - 5:00 PM | |||
| Tuesday, February 28 | 10:00 AM - 5:00 PM | |||
| Wednesday, February 29 | 10:00 AM - 5:00 PM | |||
| Thursday, March 01 | 10:00 AM - 5:00 PM | |||
| Friday, March 02 | 10:00 AM - 5:00 PM |
| Date | Park Hours | |||
|---|---|---|---|---|
| Gang Plank Falls - Closed For Refurbishment [ Wednesday, February 01 - Saturday, March 17 ] | ||||
| Disney's Typhoon Lagoon Water Park - Closed For Refurbishment [ Wednesday, February 01 - Saturday, March 17 ] | ||||
| Keelhaul Falls - Closed For Refurbishment [ Wednesday, February 01 - Saturday, March 17 ] | ||||
| Mayday Falls - Closed For Refurbishment [ Wednesday, February 01 - Saturday, March 17 ] | ||||
| Storm Slides - Closed For Refurbishment [ Wednesday, February 01 - Saturday, March 17 ] | ||||
| Crush 'N' Gusher - Closed For Refurbishment [ Wednesday, February 01 - Saturday, March 17 ] | ||||
| Bay Slide - Closed For Refurbishment [ Wednesday, February 01 - Saturday, March 17 ] | ||||
| Shark Reef - Closed For Refurbishment [ Wednesday, February 01 - Saturday, March 17 ] | ||||
| Castaway Creek - Closed For Refurbishment [ Wednesday, February 01 - Saturday, March 17 ] | ||||
| Humunga Kowabunga - Closed For Refurbishment [ Wednesday, February 01 - Saturday, March 17 ] | ||||
| Typhoon Lagoon Surf Pool - Closed For Refurbishment [ Wednesday, February 01 - Saturday, March 17 ] | ||||
| First Aid at Disney's Typhoon Lagoon - Closed For Refurbishment [ Wednesday, February 01 - Saturday, March 17 ] | ||||
| Ketchakiddee Creek - Closed For Refurbishment [ Wednesday, February 01 - Saturday, March 17 ] | ||||
Epcot Theme Park
Epcot® International Flower & Garden Festival
Wednesday, March 7-Sunday, May 20
Disney's Hollywood Studios Theme Park
Friday, May 18-Sunday, June 10
Operating Hours Subject to Change.
Extended Disney Park hours, a benefit known as Extra Magic Hours, are only available to Guests of select Walt Disney World Resort hotels.